Uitslag 23e Zevenheuvelenloop Nijmegen 19-11-2006 | |||||||||||
Voorlopige uitslag individueel, totaal klassement | |||||||||||
Nr | StartNr | Naam | Plaats / Vereniging | Cat | Nr Overall | Nr in Categorie | Brutotijd | Netto5 | Netto10 | Netto15 | |
---|---|---|---|---|---|---|---|---|---|---|---|
5001 | 13111 | Theo Aben | Ledeacker | M50 | 5001 | 448 | 1:14:59 | 23:24 | 46:41 | 1:09:58 | |
5002 | 3366 | Kaj Cornelissen | Nijmegen | MSR | 5002 | 2293 | 1:27:36 | 24:06 | 47:14 | 1:09:58 | |
5003 | 19012 | Frank van der Boom | Gilze | M40 | 5003 | 925 | 1:11:48 | 23:08 | 46:32 | 1:09:58 | |
5004 | 1265 | Casper Jansen | AV Hanzesport | M45 | 5004 | 771 | 1:27:41 | 23:59 | 47:07 | 1:09:58 | |
5005 | 13128 | Roel Willems | Den Haag | MSR | 5005 | 2294 | 1:23:16 | 24:19 | 47:40 | 1:09:59 | |
5006 | 22240 | Guido Matthée | Nijmegen | M55 | 5006 | 197 | 1:22:03 | 23:04 | 46:29 | 1:09:59 | |
5007 | 13230 | Mark van Dijk | Heerhugowaard | MSR | 5007 | 2295 | 1:19:22 | 23:37 | 46:58 | 1:09:59 | |
5008 | 16241 | Paul van Dijk | Alkmaar | MSR | 5008 | 2296 | 1:19:22 | 23:38 | 46:58 | 1:09:59 | |
5009 | 9350 | Anneke van Paassen | Zaandijk | V40 | 5009 | 52 | 1:31:25 | 23:27 | 46:47 | 1:09:59 | |
5010 | 20237 | Richard ter Maat | Doetinchem | MSR | 5010 | 2297 | 1:22:37 | 23:42 | 47:07 | 1:09:59 | |
5011 | 24142 | Stefan Harmsen | Helmond | MSR | 5011 | 2298 | 1:20:08 | 23:38 | 46:54 | 1:09:59 | |
5012 | 11315 | Leon van der Velden | Etten Leur | M50 | 5012 | 449 | 1:25:45 | 24:05 | 47:20 | 1:09:59 | |
5013 | 10870 | John Rocks | Wijchen | M40 | 5013 | 926 | 1:26:32 | 24:04 | 47:17 | 1:09:59 | |
5014 | 26249 | Ferry de Valk | Heerjansdam | MSR | 5014 | 2299 | 1:22:36 | 24:16 | 47:22 | 1:09:59 | |
5015 | 12329 | Albert Witteveen | Veteranen Nederl. | M50 | 5015 | 450 | 1:24:38 | 23:09 | 46:45 | 1:10:00 | |
5016 | 8063 | Rob Joustra | NSL | M40 | 5016 | 927 | 1:12:12 | 22:56 | 46:41 | 1:10:00 | |
5017 | 17282 | Hans Brits | Amstelveen | M45 | 5017 | 772 | 1:37:25 | 23:52 | 47:05 | 1:10:00 | |
5018 | 27953 | Jeroen Zengers | Hedel | MSR | 5018 | 2300 | 1:30:09 | 23:14 | 46:37 | 1:10:00 | |
5019 | 14493 | Leo Onderwater | AV de Spartaan | M55 | 5019 | 198 | 1:39:11 | 24:19 | 47:50 | 1:10:00 | |
5020 | 26216 | Oebele Brouwer | Bunnik | M55 | 5020 | 199 | 1:20:45 | 23:54 | 47:29 | 1:10:00 | |
5021 | 17156 | Maarten Lolcama | Breda | MSR | 5021 | 2301 | 1:18:27 | 23:52 | 46:54 | 1:10:00 | |
5022 | 12197 | Tom Zeekaf | Venray | M40 | 5022 | 928 | 1:22:03 | 24:28 | 47:40 | 1:10:00 | |
5023 | 10150 | Michiel Slot | Zeewolde | MSR | 5023 | 2302 | 1:22:47 | 23:38 | 47:04 | 1:10:00 | |
5024 | 14195 | Tim Vonk | Beuningen | MSR | 5024 | 2303 | 1:17:18 | 23:27 | 46:40 | 1:10:00 | |
5025 | 18597 | Alexander Plakke | Vijfhuizen | MSR | 5025 | 2304 | 1:42:10 | 23:19 | 46:46 | 1:10:00 | |
5026 | 10382 | Jan Willem Strootman | Beverwijk | M40 | 5026 | 929 | 1:29:53 | 23:14 | 47:12 | 1:10:00 | |
5027 | 22150 | Ronald Willems | Mook | MSR | 5027 | 2305 | 1:14:35 | 23:38 | 47:10 | 1:10:00 | |
5028 | 5115 | Ton Bollen | SAV | M55 | 5028 | 200 | 1:13:50 | 23:38 | 46:49 | 1:10:00 | |
5029 | 27896 | Willemijn van Lier | Deventer | V35 | 5029 | 59 | 1:17:40 | 23:19 | 46:32 | 1:10:00 | |
5030 | 8328 | Marie Claire Camps | Eindhoven | V35 | 5030 | 60 | 1:29:23 | 23:26 | 47:01 | 1:10:00 | |
5031 | 3159 | Rien Leemans | Abcoude | M45 | 5031 | 773 | 1:23:53 | 22:53 | 46:38 | 1:10:00 | |
5032 | 19203 | Ben van Brenk | ACW '66 | M55 | 5032 | 201 | 1:25:11 | 24:03 | 47:26 | 1:10:00 | |
5033 | 22415 | Nico Foppen | Den Haag | MSR | 5033 | 2306 | 1:31:12 | 22:47 | 46:25 | 1:10:01 | |
5034 | 548 | Els Boomaars | RR Etten-Leur | V55 | 5034 | 8 | 1:10:11 | 23:51 | 47:04 | 1:10:01 | |
5035 | 13034 | Joost Huijsing | GAC Hilversum | M50 | 5035 | 451 | 1:10:22 | 23:14 | 46:31 | 1:10:01 | |
5036 | 9298 | Ruud Kaptein | Hoogvliet | MSR | 5036 | 2307 | 1:23:24 | 22:49 | 46:42 | 1:10:01 | |
5037 | 7308 | Eric Verweij | Teteringen | MSR | 5037 | 2308 | 1:29:23 | 23:25 | 47:01 | 1:10:01 | |
5038 | 16206 | Joke Sijs | ARO '88 | V45 | 5038 | 35 | 1:15:01 | 23:32 | 46:56 | 1:10:01 | |
5039 | 27901 | Paul Jehae | A&TV Scorpio | M45 | 5039 | 774 | 1:21:26 | 23:20 | 47:12 | 1:10:01 | |
5040 | 25295 | Martin Kalkman | Zeist | MSR | 5040 | 2309 | 1:24:20 | 23:24 | 47:17 | 1:10:01 | |
5041 | 683 | Ramon de Haas | AV OSS-VOLO | M40 | 5041 | 930 | 1:16:14 | 24:21 | 47:31 | 1:10:01 | |
5042 | 22513 | Evert Landman | Nijkerk | MSR | 5042 | 2310 | 1:41:01 | 23:57 | 47:24 | 1:10:01 | |
5043 | 22116 | Corne Klaassen | Wijchen | M40 | 5043 | 931 | 1:12:18 | 23:03 | 46:20 | 1:10:01 | |
5044 | 17217 | Erik Voss | Almere | MSR | 5044 | 2311 | 1:29:32 | 23:22 | 46:47 | 1:10:01 | |
5045 | 16276 | Rolf van der Geize | Nijmegen | M40 | 5045 | 932 | 1:29:01 | 23:36 | 47:19 | 1:10:01 | |
5046 | 3170 | Huib Theunissen | Druten | MSR | 5046 | 2312 | 1:21:49 | 23:29 | 46:25 | 1:10:02 | |
5047 | 14299 | Derk van Dieten | Breugel | MSR | 5047 | 2313 | 1:28:57 | 24:04 | 47:33 | 1:10:02 | |
5048 | 23596 | Ries Wever | Nijmegen | MSR | 5048 | 2314 | 1:37:26 | 24:06 | 47:20 | 1:10:02 | |
5049 | 13047 | Johan van der Zee | Utrecht | M45 | 5049 | 775 | 1:10:56 | 22:51 | 45:39 | 1:10:02 | |
5050 | 12053 | Riny van den Elzen | Zeeland | M45 | 5050 | 776 | 1:14:23 | 23:21 | 46:40 | 1:10:02 | |
5051 | 22320 | Jeannine Liebrand | Nijmegen Atletiek | V50 | 5051 | 22 | 1:16:17 | 24:15 | 47:24 | 1:10:02 | |
5052 | 17134 | Kees Willemsen | AAV '36 | MSR | 5052 | 2315 | 1:18:18 | 23:28 | 47:06 | 1:10:02 | |
5053 | 25920 | Chris Blom | Oude Wetering | MSR | 5053 | 2316 | 2:06:28 | 23:29 | 47:13 | 1:10:02 | |
5054 | 13060 | Lowie van Eck | Leuth | MSR | 5054 | 2317 | 1:10:21 | 22:42 | 46:13 | 1:10:02 | |
5055 | 16184 | Dirk Bakkeren | Eindhoven | M45 | 5055 | 777 | 1:17:55 | 23:42 | 47:14 | 1:10:02 | |
5056 | 10748 | Caspar Wanders | Velp gld | MSR | 5056 | 2318 | 1:33:23 | 23:22 | 46:28 | 1:10:02 | |
5057 | 21903 | Rob ter Horst | Nijmegen | M40 | 5057 | 933 | 2:04:17 | 23:46 | 47:29 | 1:10:02 | |
5058 | 9037 | Henk Hulshof | Wijchen | MSR | 5058 | 2319 | 1:13:42 | 22:07 | 44:58 | 1:10:02 | |
5059 | 17118 | Arjen Govaert | Amsterdam | MSR | 5059 | 2320 | 1:19:54 | 22:29 | 45:52 | 1:10:02 | |
5060 | 15035 | Peter Borst | ARO '88 | MSR | 5060 | 2321 | 1:11:58 | 23:22 | 47:03 | 1:10:02 | |
5061 | 6221 | Jeroen van Mierlo | Elst | M40 | 5061 | 934 | 1:18:12 | 22:45 | 46:25 | 1:10:02 | |
5062 | 23371 | Harindra Fernando | Mook | M45 | 5062 | 778 | 1:20:17 | 22:59 | 46:26 | 1:10:02 | |
5063 | 25569 | Wilco Vrijenhoeff | Harderwijk | M45 | 5063 | 779 | 1:37:01 | 23:09 | 46:33 | 1:10:02 | |
5064 | 4313 | Kees Duivenvoorden | NSL | M45 | 5064 | 780 | 1:26:41 | 24:14 | 47:42 | 1:10:03 | |
5065 | 19527 | Chris van Dis | IJsselstein | MSR | 5065 | 2323 | 1:45:19 | 25:14 | 48:11 | 1:10:03 | |
5066 | 9180 | Wilko Schuijff | Houten | MSR | 5066 | 2322 | 1:17:17 | 23:17 | 46:35 | 1:10:03 | |
5067 | 22241 | Martijn van Schaik | Amsterdam | MSR | 5067 | 2324 | 1:16:02 | 22:57 | 46:36 | 1:10:03 | |
5068 | 19236 | Jan Wolff | Driehuis | M50 | 5068 | 452 | 1:28:42 | 23:12 | 46:28 | 1:10:03 | |
5069 | 17967 | Tjerk Meijer | Weesp | MSR | 5069 | 2325 | 2:03:19 | 23:34 | 47:31 | 1:10:03 | |
5070 | 15908 | Cok van Zanten | Kerkwijk | MSR | 5070 | 2326 | 1:56:45 | 24:20 | 47:22 | 1:10:03 | |
5071 | 21517 | Sjef Verbaanderd | Lage Mierde | M45 | 5071 | 781 | 1:33:47 | 23:47 | 47:16 | 1:10:03 | |
5072 | 12159 | Carlijn Geerts | Nijmegen | VSR | 5072 | 132 | 1:22:34 | 23:53 | 47:35 | 1:10:03 | |
5073 | 17177 | Wilco van Lavieren | Lienden | MSR | 5073 | 2327 | 1:29:42 | 24:17 | 47:23 | 1:10:03 | |
5074 | 8176 | Cor van de Polder | Stelle Runners | M50 | 5074 | 453 | 1:17:07 | 23:05 | 47:03 | 1:10:03 | |
5075 | 20098 | Monique van den Hombergh | Venlo | V35 | 5075 | 61 | 1:22:15 | 23:41 | 47:08 | 1:10:04 | |
5076 | 4176 | Andre van Ijzendoorn | Tiel | M45 | 5076 | 782 | 1:18:19 | 23:22 | 46:38 | 1:10:04 | |
5077 | 11842 | Peter van Dam | Peize | M40 | 5077 | 935 | 2:06:54 | 24:35 | 47:33 | 1:10:04 | |
5078 | 18305 | Peter de Jong | AAV SISU | M45 | 5078 | 783 | 1:29:47 | 23:51 | 47:35 | 1:10:04 | |
5079 | 18170 | Arjen Nijdam | Utrecht | MSR | 5079 | 2328 | 1:18:30 | 23:18 | 46:17 | 1:10:04 | |
5080 | 1302 | Wiro Westerwoudt | U-Track | M40 | 5080 | 936 | 1:28:20 | 24:01 | 47:27 | 1:10:04 | |
5081 | 21287 | Jaap Miltenburg | Nijmegen | M40 | 5081 | 937 | 1:22:03 | 23:56 | 47:00 | 1:10:04 | |
5082 | 11229 | Raymond Smits | Druten | MSR | 5082 | 2329 | 1:21:45 | 25:20 | 48:18 | 1:10:05 | |
5083 | 20211 | Joost Neuvel | Sassenheim | M45 | 5083 | 784 | 1:22:34 | 23:48 | 47:25 | 1:10:05 | |
5084 | 3330 | Dick Eichhorn | AV Waterweg | M40 | 5084 | 938 | 1:14:32 | 24:04 | 47:26 | 1:10:05 | |
5085 | 1213 | Yvonne van der Knaap | Groningen Atletiek | V35 | 5085 | 62 | 1:18:30 | 23:23 | 46:51 | 1:10:05 | |
5086 | 21212 | Peter van der Grinten | Venlo | M40 | 5086 | 939 | 1:20:12 | 23:24 | 46:55 | 1:10:05 | |
5087 | 7181 | Francine van Leeuwen | Utrecht | V35 | 5087 | 63 | 1:20:35 | 24:06 | 47:10 | 1:10:05 | |
5088 | 11433 | Steven van der Poel | Mijdrecht | M40 | 5088 | 940 | 1:34:26 | 23:49 | 47:04 | 1:10:05 | |
5089 | 22274 | Rob Wegh | Nijmegen | MSR | 5089 | 2330 | 1:24:47 | 23:46 | 46:59 | 1:10:05 | |
5090 | 8497 | Hans de Bakker | Sittard | MSR | 5090 | 2331 | 1:38:09 | 24:19 | 47:48 | 1:10:05 | |
5091 | 8205 | Harry Weegerink | AV Haaksbergen | M50 | 5091 | 454 | 1:15:56 | 24:04 | 47:26 | 1:10:05 | |
5092 | 5233 | Tonnie van der Donk | AV Venray Regio | V50 | 5092 | 23 | 1:29:19 | 24:07 | 47:20 | 1:10:05 | |
5093 | 15236 | Rene Goedhart | Zutphen | MSR | 5093 | 2332 | 1:18:03 | 23:15 | 46:42 | 1:10:05 | |
5094 | 12604 | Kees de Schipper | Santpoort Zuid | M40 | 5094 | 941 | 1:44:13 | 23:59 | 47:23 | 1:10:05 | |
5095 | 20318 | Sjef van der Kallen | SC Prins Hendrik | M50 | 5095 | 455 | 1:22:52 | 23:30 | 47:02 | 1:10:05 | |
5096 | 26298 | Frits van Berkel | Duiven | M45 | 5096 | 785 | 1:16:30 | 23:30 | 46:59 | 1:10:05 | |
5097 | 10665 | Steven Zwart | Nijmegen | MSR | 5097 | 2333 | 1:42:34 | 24:21 | 48:02 | 1:10:06 | |
5098 | 5261 | Erik van Iterson | Tiel | M40 | 5098 | 942 | 1:24:10 | 23:46 | 47:35 | 1:10:06 | |
5099 | 6447 | Leslie vd Vorle | Venray | MSR | 5099 | 2334 | 1:40:42 | 24:54 | 48:10 | 1:10:06 | |
5100 | 27810 | Geert-Jan Vogel | Utrecht | MSR | 5100 | 2335 | 1:11:06 | 22:21 | 45:44 | 1:10:06 | |
5101 | 16410 | Theo Aarts | AV Atledo | M45 | 5101 | 786 | 1:35:59 | 25:00 | 47:49 | 1:10:06 | |
5102 | 20082 | Arno Toonen | Tilburg | MSR | 5102 | 2336 | 1:24:46 | 23:56 | 47:21 | 1:10:06 | |
5103 | 7242 | Wim Wensink | Eerbeek | MSR | 5103 | 2337 | 1:30:25 | 23:57 | 47:25 | 1:10:06 | |
5104 | 2124 | Ad van den Hout | Heesch | M50 | 5104 | 456 | 1:13:40 | 22:38 | 46:17 | 1:10:06 | |
5105 | 25375 | Anthony de Miranda | Ede | M40 | 5105 | 943 | 1:30:04 | 24:03 | 47:20 | 1:10:06 | |
5106 | 24572 | Jurgen Nagel | Rhenen | MSR | 5106 | 2338 | 1:26:13 | 23:52 | 47:20 | 1:10:06 | |
5107 | 24220 | Peter van Oorsouw | Wijchen | M40 | 5107 | 944 | 1:20:44 | 22:52 | 46:35 | 1:10:07 | |
5108 | 15210 | Hanneke Toebast | Wijchen | VSR | 5108 | 133 | 1:23:43 | 23:33 | 46:55 | 1:10:07 | |
5109 | 5133 | Kees Rutten | Veteranen Nederl. | M60 | 5109 | 54 | 1:16:03 | 23:42 | 47:01 | 1:10:07 | |
5110 | 10147 | Rene Overtoom | 't Veld | M40 | 5110 | 945 | 1:27:58 | 23:59 | 47:02 | 1:10:07 | |
5111 | 24124 | Jean Storms | Born | M45 | 5111 | 787 | 1:20:24 | 23:04 | 46:45 | 1:10:07 | |
5112 | 4191 | Ad Rijken | Rosmalen | M50 | 5112 | 457 | 1:17:09 | 23:32 | 46:58 | 1:10:07 | |
5113 | 20228 | Kirsten Lotgering | AV Maasrunners | VSR | 5113 | 134 | 1:25:01 | 24:06 | 47:34 | 1:10:07 | |
5114 | 1159 | Guido den Hertog | Doetinchem | MSR | 5114 | 2339 | 1:17:42 | 23:05 | 46:26 | 1:10:07 | |
5115 | 8349 | Paul van Wijk | Velp gld | MSR | 5115 | 2340 | 1:29:49 | 24:25 | 47:42 | 1:10:07 | |
5116 | 25323 | Ron van Waterschoot | RK HAV | M45 | 5116 | 789 | 1:33:21 | 24:04 | 47:48 | 1:10:07 | |
5117 | 15212 | Huub Beeker | Oosterhout Nijm | M45 | 5117 | 788 | 1:15:19 | 22:55 | 46:55 | 1:10:07 | |
5118 | 18191 | Robert Paquay | Wijchen | M40 | 5118 | 946 | 1:18:42 | 23:27 | 46:38 | 1:10:07 | |
5119 | 16135 | Danny Emanuels | Haarlem | M40 | 5119 | 947 | 1:16:05 | 22:57 | 46:24 | 1:10:07 | |
5120 | 17223 | Rob Scholtens | Den Bosch | MSR | 5120 | 2341 | 1:33:01 | 24:09 | 47:22 | 1:10:07 | |
5121 | 9150 | Ben Groenen | AV Valkenswaard | M50 | 5121 | 458 | 1:18:59 | 23:38 | 47:07 | 1:10:08 | |
5122 | 439 | Wendy Detert Oude Weme | Apeldoorn | VSR | 5122 | 135 | 1:10:17 | 23:01 | 47:04 | 1:10:08 | |
5123 | 25324 | Carlos Weemaes | RK HAV | M40 | 5123 | 948 | 1:33:21 | 24:04 | 47:48 | 1:10:08 | |
5124 | 13156 | Dominique Troquete | Nijmegen | MSR | 5124 | 2342 | 1:17:27 | 22:23 | 45:30 | 1:10:08 | |
5125 | 18189 | Luuk Hilbrands | Nijmegen | M40 | 5125 | 949 | 1:20:01 | 23:59 | 47:14 | 1:10:08 | |
5126 | 20232 | Jac van Rijn | Veteranen Nederl. | M60 | 5126 | 55 | 1:23:57 | 23:30 | 46:58 | 1:10:08 | |
5127 | 1316 | Ron Kohlberg | Wijdewormer | M45 | 5127 | 790 | 1:32:11 | 23:35 | 46:59 | 1:10:08 | |
5128 | 3633 | Jos Buijs | Wageningen | M40 | 5128 | 950 | 1:48:25 | 23:55 | 47:13 | 1:10:08 | |
5129 | 13499 | Mikel Jager | Groningen | MSR | 5129 | 2343 | 1:37:21 | 24:00 | 47:06 | 1:10:09 | |
5130 | 20269 | Sanne van Uden | Nijmegen | VSR | 5130 | 136 | 1:28:22 | 23:56 | 46:41 | 1:10:09 | |
5131 | 18334 | Friso Knoester | Oegstgeest | MSR | 5131 | 2344 | 1:50:23 | 23:29 | 47:08 | 1:10:09 | |
5132 | 21547 | Jeroen Vos | Woudrichem | MSR | 5132 | 2345 | 1:34:03 | 23:50 | 47:17 | 1:10:09 | |
5133 | 9855 | Juul Baller | Groningen Atletiek | M50 | 5133 | 459 | 1:57:47 | 24:01 | 47:29 | 1:10:09 | |
5134 | 25679 | David Chang | Alphen a/d Rijn | M50 | 5134 | 460 | 1:27:35 | 23:50 | 46:53 | 1:10:09 | |
5135 | 26293 | Ton van Vliet | Alphen aan den Rijn | M50 | 5135 | 461 | 1:23:06 | 23:29 | 47:01 | 1:10:09 | |
5136 | 25032 | Kees Bacx | Etten Leur | M40 | 5136 | 951 | 1:14:14 | 23:15 | 46:31 | 1:10:09 | |
5137 | 13214 | Sjef van Hoof | No-Limits | M55 | 5137 | 202 | 1:19:39 | 23:56 | 47:24 | 1:10:09 | |
5138 | 26142 | Rene Stoverink | Losser | M45 | 5138 | 791 | 1:21:15 | 24:17 | 47:24 | 1:10:09 | |
5139 | 12311 | Huib Matthijsse | Tolbert | M45 | 5139 | 792 | 1:30:02 | 23:40 | 47:09 | 1:10:09 | |
5140 | 19496 | Femke Rietveld | AAV '36 | VSR | 5140 | 137 | 1:23:05 | 23:30 | 47:01 | 1:10:09 | |
5141 | 7136 | Roelof Salomons | Runn's Stadskanaal | M50 | 5141 | 462 | 1:24:22 | 24:03 | 47:32 | 1:10:09 | |
5142 | 1495 | Gertjan Dahm | Nijmegen | MSR | 5142 | 2346 | 1:35:43 | 23:02 | 47:09 | 1:10:09 | |
5143 | 8323 | Gijs Rosmalen | Nijmegen | MSR | 5143 | 2347 | 1:28:42 | 23:02 | 46:12 | 1:10:09 | |
5144 | 9752 | Karin Kluijtmans | Utrecht | V40 | 5144 | 53 | 1:15:17 | 23:10 | 46:39 | 1:10:10 | |
5145 | 26756 | Mark Dubbeld | Tilburg | MSR | 5145 | 2348 | 1:46:29 | 23:31 | 47:03 | 1:10:10 | |
5146 | 20038 | Maarten Vanduffel | Nijmegen | MSR | 5146 | 2349 | 1:11:54 | 22:01 | 46:17 | 1:10:10 | |
5147 | 1205 | Ole Jensen | Nijmegen | MSR | 5147 | 2350 | 1:19:06 | 23:08 | 47:17 | 1:10:10 | |
5148 | 13100 | Tymen ter Veen | Harderwijk | MSR | 5148 | 2351 | 1:24:53 | 24:33 | 48:10 | 1:10:10 | |
5149 | 5232 | Jeroen Sanders | Groningen | MSR | 5149 | 2352 | 1:27:29 | 23:44 | 47:06 | 1:10:10 | |
5150 | 15205 | Arie de Jong | Hague RR | M45 | 5150 | 793 | 1:10:52 | 22:37 | 46:08 | 1:10:10 | |
5151 | 17202 | Hannie de Caluwe | Swift Atletiek | V40 | 5151 | 54 | 1:21:24 | 23:22 | 46:47 | 1:10:10 | |
5152 | 22832 | Mart Hovens | Nijmegen | M55 | 5152 | 203 | 1:56:20 | 23:15 | 47:01 | 1:10:10 | |
5153 | 1288 | Ernst Siemann | Wijhe | M40 | 5153 | 952 | 1:30:12 | 23:13 | 46:47 | 1:10:10 | |
5154 | 787 | Edgar Vermeulen | Utrecht | MSR | 5154 | 2353 | 1:31:02 | 24:17 | 47:40 | 1:10:10 | |
5155 | 23472 | Rien Donkervoort | Cuijk | M50 | 5155 | 463 | 1:24:33 | 23:03 | 46:50 | 1:10:10 | |
5156 | 18127 | Jos Reijnierse | Rotterdam | MSR | 5156 | 2354 | 1:23:39 | 23:06 | 46:33 | 1:10:10 | |
5157 | 9207 | Maarten Horsting | Arnhem | M45 | 5157 | 794 | 1:15:18 | 23:11 | 46:39 | 1:10:10 | |
5158 | 15237 | Mark Zoethout | AV Spirit Lelystad | MSR | 5158 | 2355 | 1:17:36 | 24:31 | 47:51 | 1:10:10 | |
5159 | 11183 | Henk Rottschäfer | AV Argo | M40 | 5159 | 953 | 1:17:57 | 24:15 | 47:20 | 1:10:11 | |
5160 | 18017 | Brendan McColgan | Hoofddorp | MSR | 5160 | 2356 | 1:13:28 | 22:55 | 46:58 | 1:10:11 | |
5161 | 20165 | Sjoerd Cats | Zuidlaren | M50 | 5161 | 464 | 1:19:46 | 23:52 | 47:20 | 1:10:11 | |
5162 | 13196 | Jan Pijl | GAC Hilversum | M45 | 5162 | 795 | 1:15:02 | 23:39 | 47:16 | 1:10:11 | |
5163 | 3192 | Pieter Benedictus | Wolvega | M45 | 5163 | 796 | 1:20:19 | 23:38 | 47:55 | 1:10:11 | |
5164 | 17968 | Rob van Baars | Velp gld | M40 | 5164 | 954 | 2:01:34 | 24:27 | 48:00 | 1:10:11 | |
5165 | 9232 | Arnoud Balkestein | Nijmegen | MSR | 5165 | 2357 | 1:14:51 | 23:59 | 47:13 | 1:10:11 | |
5166 | 18243 | Jimmy Beerens | Zwolle | MSR | 5166 | 2358 | 1:29:53 | 23:12 | 47:12 | 1:10:11 | |
5167 | 16144 | Thijs Stege | Groningen | MSR | 5167 | 2359 | 1:20:36 | 23:02 | 46:46 | 1:10:11 | |
5168 | 13508 | Dennis Vriens | Nijmegen | MSR | 5168 | 2360 | 1:38:15 | 23:18 | 46:51 | 1:10:12 | |
5169 | 9149 | Erik Zondag | Zevenaar | MSR | 5169 | 2361 | 1:22:10 | 24:01 | 47:07 | 1:10:12 | |
5170 | 21152 | René Leander | Beuningen | MSR | 5170 | 2362 | 1:22:59 | 23:18 | 46:38 | 1:10:12 | |
5171 | 4184 | Dennis Glas | AV Zaanland | MSR | 5171 | 2363 | 1:19:38 | 23:32 | 47:02 | 1:10:12 | |
5172 | 2226 | Merrick Harris | Nieuwegein | MSR | 5172 | 2364 | 1:17:27 | 22:41 | 46:58 | 1:10:12 | |
5173 | 7185 | Marc Jilesen | Deest | M40 | 5173 | 955 | 1:24:11 | 23:24 | 47:04 | 1:10:12 | |
5174 | 20204 | Betty Verwegen | AV Oss '78 | V45 | 5174 | 36 | 1:20:32 | 23:36 | 47:02 | 1:10:12 | |
5175 | 4486 | Hans Blankestijn | AV Daventria 1906 | M45 | 5175 | 797 | 1:34:58 | 23:36 | 46:58 | 1:10:12 | |
5176 | 24341 | Dave Pattiwaël van Westerloo | Den Haag | MSR | 5176 | 2365 | 1:32:41 | 23:14 | 46:11 | 1:10:12 | |
5177 | 4990 | Denny de Zeeuw | Gorinchem | MSR | 5177 | 2366 | 1:57:50 | 25:37 | 48:31 | 1:10:12 | |
5178 | 14152 | Toon Ligtenberg | AV Startbaan | M40 | 5178 | 956 | 1:24:45 | 24:13 | 47:45 | 1:10:12 | |
5179 | 4317 | Willem van Essen | Apeldoorn | M50 | 5179 | 465 | 1:31:35 | 24:23 | 47:47 | 1:10:12 | |
5180 | 9092 | Rick van Manen | Veenendaal | MSR | 5180 | 2367 | 1:48:33 | 24:30 | 47:37 | 1:10:12 | |
5181 | 21313 | Erwin Cops | Haarlem | MSR | 5181 | 2368 | 1:24:19 | 23:39 | 47:06 | 1:10:12 | |
5182 | 24902 | Han ten Dam | AV Haaksbergen | M40 | 5182 | 957 | 2:00:28 | 24:12 | 48:05 | 1:10:13 | |
5183 | 24540 | Han Aarts | Nijmegen | MSR | 5183 | 2369 | 1:33:03 | 22:52 | 46:53 | 1:10:13 | |
5184 | 25473 | Bart van den Heijkant | AV Gen. Michaelis | MSR | 5184 | 2370 | 1:32:16 | 24:14 | 47:45 | 1:10:13 | |
5185 | 7197 | Martin Pieters | AV Zuidwal | MSR | 5185 | 2371 | 1:19:57 | 23:54 | 47:21 | 1:10:13 | |
5186 | 11253 | Geert de Vries | Enkhuizen | M40 | 5186 | 958 | 1:24:36 | 24:15 | 47:36 | 1:10:13 | |
5187 | 11150 | Jan Bruil | Arnhem | M50 | 5187 | 466 | 1:15:49 | 24:01 | 47:38 | 1:10:13 | |
5188 | 25166 | Joop Sloot | AV Argo | M40 | 5188 | 959 | 1:23:31 | 23:33 | 46:57 | 1:10:13 | |
5189 | 16481 | Herbert van Zeijts | Harderwijk | M40 | 5189 | 960 | 1:30:41 | 23:49 | 47:22 | 1:10:13 | |
5190 | 4414 | Huseyin Ates | Amersfoort | M40 | 5190 | 961 | 1:35:57 | 24:35 | 48:04 | 1:10:13 | |
5191 | 24705 | Jan Vos | Amsterdam | MSR | 5191 | 2372 | 1:43:39 | 23:48 | 48:04 | 1:10:13 | |
5192 | 19169 | Henk Horst | Eemnes | M50 | 5192 | 468 | 1:15:46 | 23:35 | 46:58 | 1:10:13 | |
5193 | 25434 | Fred Boersma | Bemmel | M50 | 5193 | 467 | 1:26:38 | 24:13 | 47:39 | 1:10:13 | |
5194 | 9238 | Ron van der Giessen | Oosterbeek | M45 | 5194 | 798 | 1:31:54 | 24:40 | 48:00 | 1:10:13 | |
5195 | 7248 | Arthur Jorissen | Oss | MSR | 5195 | 2373 | 1:23:48 | 23:22 | 46:46 | 1:10:14 | |
5196 | 22253 | Johannes Pastoor | Amsterdam | MSR | 5196 | 2374 | 1:31:44 | 23:42 | 47:00 | 1:10:14 | |
5197 | 9146 | Joost van den Ende | Den Hoorn zh | M40 | 5197 | 962 | 1:17:56 | 23:04 | 46:35 | 1:10:14 | |
5198 | 6047 | Berry Thomassen | Malden | M40 | 5198 | 963 | 1:13:25 | 22:31 | 45:46 | 1:10:14 | |
5199 | 16377 | Bart Jan van Erp | Oisterwijk | MSR | 5199 | 2375 | 1:25:09 | 24:37 | 48:19 | 1:10:14 | |
5200 | 5193 | Hans van Ooijen | Wijchen | M50 | 5200 | 469 | 1:23:00 | 23:13 | 46:41 | 1:10:14 | |
Gemaakt door ChampionChip op 11-12-2006 11:02:34 | 26 | ||||||||||
<previous page> <next page> |